Abheygarh, Khetri Destination Wedding Venue
Heritage Palace
Regal Celebrations: Experience the Magic of a Heritage Wedding at Abheygarh, Khetri
Built by the renowned Alsisar Hotel brand, this new destination carries a distinguished legacy of heritage, craftsmanship, and trust into the heart of the Aravalli ranges. Backed by established credibility, the property offers a setting where the quiet grandeur of storied forts and frescoed towns unfolds against an expansive natural landscape. It is a venue that is perfectly distanced for exclusivity, providing a private and naturally majestic atmosphere that is both secluded and well-connected. This unique blend of heritage-rich charm and untouched beauty makes it an ideal choice for couples seeking an immersive escape that feels both storied and fresh.
As a new benchmark in Rajasthan’s destination wedding landscape, the estate is meticulously designed for curated, multi-day celebrations. The expansive property features built-in privacy, making it perfectly suited for both large-scale, multi-function weddings and intimate gatherings alike. Guests can enjoy a true sense of escape with easy access to a landscape that feels wonderfully secluded yet remains easy to reach. From its majestic views to its sophisticated hospitality, the resort offers an immersive experience where every function is elevated by the timeless elegance of the Alsisar legacy.
Total Area of Property
NA
Total No. of Rooms
99
Total Occupancy
250 Guests
Address
Neem Ka Thana Road, Khetri, Dist -Jhunjhunu, Rajasthan
State Details
Rajasthan
Pincode
333503
Distance From Airport
152 km
Distance From Railway
12 Km
No. of Indoor venues
4
No. of Outdoor venues
6
No. of Restaurants
3
Languages Spoken
English, Hindi, Regional Language
Room
No. of Rooms
99
| Room Type | Room Size | Type of Bed | Quantity |
|---|---|---|---|
| Classic Rooms | - | Available in King and Twin bed | 21 |
| Luxury Rooms | - | Available in King and Twin bed | 7 |
| Heritage Rooms | - | Available in King and Twin bed | 60 |
| Signature Suites | - | Available in King and Twin bed | 3 |
Venue
| Venue Name | Venue Type | Capacity Upto | Venue Size |
|---|---|---|---|
| Sabha Bhawan | Indoor Banquet Hall | 350 Pax | 7,200 sq. ft. |
| Char Bagh | Outdoor - Front Garden | 500 Pax | 20,000 sq. ft |
| Chabutra | Outdoor | Outdoor | 20,000 sq. ft. |
| Kapad Dwar | Indoor | 80 Pax | 1,482 sq. ft. |
| Mardana Chowk – Center Courtyard | Outdoor | 350 Pax | 20,000 sq. ft. |
| Zanana Deodi | Outdoor | - | - |
| Zanana Chowk – Courtyard | Outdoor | - | - |
| Morio Terrace – Pool Side | Outdoor | 250 Pax | - |
RESTAURANTS
| Restaurant Name | Cuisine Type | Restaurant Capacity | Private Event Booking |
|---|---|---|---|
| Sheesh Mahal | Multiple cuisines | 3,500 sq. ft | Exclusive Booking for Private Event |
| Sileh Khana – The Bar | light bites, grilled dishes and beverages | - | Exclusive Booking for Private Event |
| Special Dining Set-up | Multiple cuisines | - | Exclusive Booking for Private Event |
FACILITIES
| WiFi | Available in all areas of the hotel (Complimentary) |
|---|---|
| Cleaning Services | Housekeeping (Complimentary) Laundry Service (Chargeable) |
| Transportation | Airport Pickup / Drop (Chargeable) Car Hire (Chargeable) |
| Front Desk Services | Lockers Concierge Baggage Storage Currency Exchange 24-hour Front Desk |
| Safety & Security | 24-hour Security CCTV Outside Property CCTV in Common Areas Smoke Alarms Security Alarm Fire Extinguishers |
| General | Wheelchair Access (Complimentary) Newspapers (Complimentary) |
| Activities | Available |
| Health & Wellness | Available |
| Outdoors | Available |
INCLUSIONS
Bottled Water
Cold / Hot Towel
Welcome Drink
Daily English Newspaper
Welcome By Hotel
Breakfast
Policies
| Check-in | 14:00:00 Hrs |
|---|---|
| Check-out | 12:00:00 Hrs |
| Max. Occupancy in Each Room | 3 |
| Pets | Upon Request |
| Force Majeure | NA |
| Cancellations | Yes |
| Terms and Conditions | Yes |
| Payment Terms | Yes |




